List of Languages by Progress: Difference between revisions
From Global Knowledge Compendium of Traditional Crafts and Artisanal Techniques
No edit summary |
No edit summary |
||
Line 66: | Line 66: | ||
| Hindi || हिन्दी || hi || <span class="fi fi-in"></span> | | Hindi || हिन्दी || hi || <span class="fi fi-in"></span> | ||
|- | |- | ||
| Norwegian Nynorsk || norsk nynorsk || nn || <span class="fi fi- | | Norwegian Nynorsk || norsk nynorsk || nn || <span class="fi fi-no"></span> | ||
|- | |- | ||
| Japanese || 日本語 || ja || | | Japanese || 日本語 || ja || <span class="fi fi-jp"></span> | ||
|- | |- | ||
| Korean || 한국어 || ko || | | Korean || 한국어 || ko || <span class="fi fi-ko"></span> | ||
|- | |- | ||
| Georgian || ქართული || ka || | | Georgian || ქართული || ka || <span class="fi fi-ge"></span> | ||
|- | |- | ||
| Arabic || العربية || ar || | | Arabic || العربية || ar || <span class="fi fi-arab"></span> | ||
|- | |- | ||
| Vietnamese || Tiếng Việt || vi || | | Vietnamese || Tiếng Việt || vi || <span class="fi fi-vi"></span> | ||
|- | |- | ||
| Bengali || বাংলা || bn || | | Bengali || বাংলা || bn || <span class="fi fi-bn"></span> | ||
|- | |- | ||
| Urdu || اردو || ur || | | Urdu || اردو || ur || <span class="fi fi-pa"></span> | ||
|- | |- | ||
| Persian || فارسی || fa || | | Persian || فارسی || fa || <span class="fi fi-ir"></span> | ||
|- | |- | ||
| Javanese || Jawa || jv || [[File:Flag of Indonesia.svg|20px]] | | Javanese || Jawa || jv || [[File:Flag of Indonesia.svg|20px]] |
Revision as of 11:29, 21 June 2025
We strive to translate all of the articles and make so, that all of the translations are finished to 100%. Meantime you are welcome to enjoy this content in the following languages:
Language (English) | Language (native) | Code | Flag |
---|---|---|---|
English | English | en | |
German | Deutsch | de | |
French | français | fr | |
Spanish | español | es | |
Russian | русский | ru | |
Ukrainian | українська | ua | |
Italian | italiano | it | |
Belarusian | беларуская | be | |
Swedish | svenska | sv | |
Polish | polski | pl | |
Portuguese | português | pt | |
Latvian | latviešu | lv | |
Lithuanian | lietuvių | lt | |
Irish | Gaeilge | ga | |
Romanian | română | ro | |
Icelandic | íslenska | is | |
Bulgarian | български | bg | |
Czech | čeština | cz | |
Estonian | eesti | et | |
Finnish | suomi | fi | |
Turkish | Türkçe | tr | |
Danish | dansk | da | |
Dutch | Nederlands | nl | |
Hungarian | magyar | hu | |
Maltese | Malti | mt | |
Croatian | hrvatski | hr | |
Slovene | slovenščina | sl | |
Greek | Ελληνικά | el | |
Chinese (simplified PRC) | 中文(中国大陆) | zh-cn | |
Chinese (traditional TW) | 中文(臺灣) | zh-tw | |
Hindi | हिन्दी | hi | |
Norwegian Nynorsk | norsk nynorsk | nn | |
Japanese | 日本語 | ja | |
Korean | 한국어 | ko | |
Georgian | ქართული | ka | |
Arabic | العربية | ar | |
Vietnamese | Tiếng Việt | vi | |
Bengali | বাংলা | bn | |
Urdu | اردو | ur | |
Persian | فارسی | fa | |
Javanese | Jawa | jv | File:Flag of Indonesia.svg |
Swahili | Kiswahili | sw | File:Flag of Tanzania.svg |
Punjabi | ਪੰਜਾਬੀ | pa | File:Flag of India.svg |
Telugu | తెలుగు | te | File:Flag of India.svg |
Hebrew | עברית | he | File:Flag of Israel.svg |
Thai | ไทย | th | File:Flag of Thailand.svg |
- English
- Deutsch
- français
- español
- русский
- українська
- italiano
- беларуская
- svenska
- polski
- português
- latviešu
- lietuviešu
- Gaeilge
- română
- íslenska
- български
- čeština
- eesti
- suomi
- Türkçe
- dansk
- Nederlands
- magyar
- Malti
- hrvatski
- slovenščina
- Ελληνικά
- 中文(中国大陆)
- 中文(臺灣)
- हिन्दी
- norsk nynorsk
- 日本語
- 한국어
- ქართული
- العربية
- Tiếng Việt
- বাংলা
- اردو
- فارسی
- Jawa
- Kiswahili
- ਪੰਜਾਬੀ
- తెలుగు
- עברית
- ไทย