List of Languages by Progress: Difference between revisions
From Global Knowledge Compendium of Traditional Crafts and Artisanal Techniques
No edit summary |
No edit summary |
||
Line 70: | Line 70: | ||
| Japanese || 日本語 || ja || <span class="fi fi-jp"></span> | | Japanese || 日本語 || ja || <span class="fi fi-jp"></span> | ||
|- | |- | ||
| Korean || 한국어 || ko || <span class="fi fi- | | Korean || 한국어 || ko || <span class="fi fi-kr"></span> | ||
|- | |- | ||
| Georgian || ქართული || ka || <span class="fi fi-ge"></span> | | Georgian || ქართული || ka || <span class="fi fi-ge"></span> | ||
Line 84: | Line 84: | ||
| Persian || فارسی || fa || <span class="fi fi-ir"></span> | | Persian || فارسی || fa || <span class="fi fi-ir"></span> | ||
|- | |- | ||
| Javanese || Jawa || jv || | | Javanese || Jawa || jv || <span class="fi fi-id"></span> | ||
|- | |- | ||
| Swahili || Kiswahili || sw || | | Swahili || Kiswahili || sw || <span class="fi fi-tz"></span> | ||
|- | |- | ||
| Punjabi || ਪੰਜਾਬੀ || pa || | | Punjabi || ਪੰਜਾਬੀ || pa || <span class="fi fi-in"></span> | ||
|- | |- | ||
| Telugu || తెలుగు || te || | | Telugu || తెలుగు || te || <span class="fi fi-in"></span> | ||
|- | |- | ||
| Hebrew || עברית || he || | | Hebrew || עברית || he || <span class="fi fi-is"></span> | ||
|- | |- | ||
| Thai || ไทย || th || | | Thai || ไทย || th || <span class="fi fi-th"></span> | ||
|} | |} | ||
Revision as of 11:32, 21 June 2025
We strive to translate all of the articles and make so, that all of the translations are finished to 100%. Meantime you are welcome to enjoy this content in the following languages:
Language (English) | Language (native) | Code | Flag |
---|---|---|---|
English | English | en | |
German | Deutsch | de | |
French | français | fr | |
Spanish | español | es | |
Russian | русский | ru | |
Ukrainian | українська | ua | |
Italian | italiano | it | |
Belarusian | беларуская | be | |
Swedish | svenska | sv | |
Polish | polski | pl | |
Portuguese | português | pt | |
Latvian | latviešu | lv | |
Lithuanian | lietuvių | lt | |
Irish | Gaeilge | ga | |
Romanian | română | ro | |
Icelandic | íslenska | is | |
Bulgarian | български | bg | |
Czech | čeština | cz | |
Estonian | eesti | et | |
Finnish | suomi | fi | |
Turkish | Türkçe | tr | |
Danish | dansk | da | |
Dutch | Nederlands | nl | |
Hungarian | magyar | hu | |
Maltese | Malti | mt | |
Croatian | hrvatski | hr | |
Slovene | slovenščina | sl | |
Greek | Ελληνικά | el | |
Chinese (simplified PRC) | 中文(中国大陆) | zh-cn | |
Chinese (traditional TW) | 中文(臺灣) | zh-tw | |
Hindi | हिन्दी | hi | |
Norwegian Nynorsk | norsk nynorsk | nn | |
Japanese | 日本語 | ja | |
Korean | 한국어 | ko | |
Georgian | ქართული | ka | |
Arabic | العربية | ar | |
Vietnamese | Tiếng Việt | vi | |
Bengali | বাংলা | bn | |
Urdu | اردو | ur | |
Persian | فارسی | fa | |
Javanese | Jawa | jv | |
Swahili | Kiswahili | sw | |
Punjabi | ਪੰਜਾਬੀ | pa | |
Telugu | తెలుగు | te | |
Hebrew | עברית | he | |
Thai | ไทย | th |
- English
- Deutsch
- français
- español
- русский
- українська
- italiano
- беларуская
- svenska
- polski
- português
- latviešu
- lietuviešu
- Gaeilge
- română
- íslenska
- български
- čeština
- eesti
- suomi
- Türkçe
- dansk
- Nederlands
- magyar
- Malti
- hrvatski
- slovenščina
- Ελληνικά
- 中文(中国大陆)
- 中文(臺灣)
- हिन्दी
- norsk nynorsk
- 日本語
- 한국어
- ქართული
- العربية
- Tiếng Việt
- বাংলা
- اردو
- فارسی
- Jawa
- Kiswahili
- ਪੰਜਾਬੀ
- తెలుగు
- עברית
- ไทย