List of Languages by Progress: Difference between revisions
From Global Knowledge Compendium of Traditional Crafts and Artisanal Techniques
No edit summary |
No edit summary |
||
(34 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
We strive to translate all of the articles and make so, that all of the translations are finished to 100%. Meantime you are welcome to enjoy this content in the following languages: | We strive to translate all of the articles and make so, that all of the translations are finished to 100%. Meantime you are welcome to enjoy this content in the following languages: | ||
# English | {| class="wikitable sortable" | ||
! # !! Language (English) !! Language (native) !! Code !! Flag | |||
|- | |||
| 1 || English || English || en || <span class="fi fi-us"></span> | |||
|- | |||
| 2 || German || Deutsch || de || <span class="fi fi-de"></span> | |||
|- | |||
| 3 || French || français || fr || <span class="fi fi-fr"></span> | |||
|- | |||
| 4 || Spanish || español || es || <span class="fi fi-es"></span> | |||
|- | |||
| 5 || Russian || русский || ru || <span class="fi fi-ru"></span> | |||
|- | |||
| 6 || Ukrainian || українська || ua || <span class="fi fi-ua"></span> | |||
|- | |||
| 7 || Italian || italiano || it || <span class="fi fi-it"></span> | |||
|- | |||
| 8 || Belarusian || беларуская || be || <span class="fi fi-be"></span> | |||
|- | |||
| 9 || Swedish || svenska || sv || <span class="fi fi-sv"></span> | |||
|- | |||
| 10 || Polish || polski || pl || <span class="fi fi-pl"></span> | |||
|- | |||
| 11 || Portuguese || português || pt || <span class="fi fi-pt"></span> | |||
|- | |||
| 12 || Latvian || latviešu || lv || <span class="fi fi-lv"></span> | |||
|- | |||
| 13 || Lithuanian || lietuvių || lt || <span class="fi fi-lt"></span> | |||
|- | |||
| 14 || Irish || Gaeilge || ga || <span class="fi fi-ga"></span> | |||
|- | |||
| 15 || Romanian || română || ro || <span class="fi fi-ro"></span> | |||
|- | |||
| 16 || Icelandic || íslenska || is || <span class="fi fi-is"></span> | |||
|- | |||
| 17 || Bulgarian || български || bg || <span class="fi fi-bg"></span> | |||
|- | |||
| 18 || Czech || čeština || cz || <span class="fi fi-cz"></span> | |||
|- | |||
| 19 || Estonian || eesti || et || <span class="fi fi-et"></span> | |||
|- | |||
| 20 || Finnish || suomi || fi || <span class="fi fi-fi"></span> | |||
|- | |||
| 21 || Turkish || Türkçe || tr || <span class="fi fi-tr"></span> | |||
|- | |||
| 22 || Danish || dansk || da || <span class="fi fi-dk"></span> | |||
|- | |||
| 23 || Dutch || Nederlands || nl || <span class="fi fi-nl"></span> | |||
|- | |||
| 24 || Hungarian || magyar || hu || <span class="fi fi-hu"></span> | |||
|- | |||
| 25 || Maltese || Malti || mt || <span class="fi fi-mt"></span> | |||
|- | |||
| 26 || Croatian || hrvatski || hr || <span class="fi fi-hr"></span> | |||
|- | |||
| 27 || Slovene || slovenščina || sl || <span class="fi fi-sl"></span> | |||
|- | |||
| 28 || Greek || Ελληνικά || el || <span class="fi fi-gr"></span> | |||
|- | |||
| 29 || Chinese (simplified PRC) || 中文(中国大陆) || zh-cn || <span class="fi fi-cn"></span> | |||
|- | |||
| 30 || Chinese (traditional TW) || 中文(臺灣) || zh-tw || <span class="fi fi-tw"></span> | |||
|- | |||
| 31 || Hindi || हिन्दी || hi || <span class="fi fi-in"></span> | |||
|- | |||
| 32 || Norwegian Nynorsk || norsk nynorsk || nn || <span class="fi fi-no"></span> | |||
|- | |||
| 33 || Japanese || 日本語 || ja || <span class="fi fi-jp"></span> | |||
|- | |||
| 34 || Korean || 한국어 || ko || <span class="fi fi-kr"></span> | |||
|- | |||
| 35 || Georgian || ქართული || ka || <span class="fi fi-ge"></span> | |||
|- | |||
| 36 || Arabic || العربية || ar || <span class="fi fi-arab"></span> | |||
|- | |||
| 37 || Vietnamese || Tiếng Việt || vi || <span class="fi fi-vi"></span> | |||
|- | |||
| 38 || Bengali || বাংলা || bn || <span class="fi fi-bn"></span> | |||
|- | |||
| 39 || Urdu || اردو || ur || <span class="fi fi-pa"></span> | |||
|- | |||
| 40 || Persian || فارسی || fa || <span class="fi fi-ir"></span> | |||
|- | |||
| 41 || Javanese || Jawa || jv || <span class="fi fi-id"></span> | |||
|- | |||
| 42 || Swahili || Kiswahili || sw || <span class="fi fi-tz"></span> | |||
|- | |||
| 43 || Punjabi || ਪੰਜਾਬੀ || pa || <span class="fi fi-in"></span> | |||
|- | |||
| 44 || Telugu || తెలుగు || te || <span class="fi fi-in"></span> | |||
|- | |||
| 45 || Hebrew || עברית || he || <span class="fi fi-is"></span> | |||
|- | |||
| 46 || Thai || ไทย || th || <span class="fi fi-th"></span> | |||
|- | |||
| 47 || Marathi || मराठी || mr || <span class="fi fi-in"></span> | |||
|- | |||
| 48 || Tamil || தமிழ் || ta || <span class="fi fi-lk"></span> | |||
|- | |||
| 49 || Somali || Soomaaliga || so || <span class="fi fi-so"></span> | |||
|- | |||
| 50 || Hausa || Hausa || ha || <span class="fi fi-ng"></span> | |||
|- | |||
| 51 || Afrikaans || Afrikaans || af || <span class="fi fi-na"></span> | |||
|- | |||
| 52 || Indonesian || Bahasa Indonesia || id || <span class="fi fi-id"></span> | |||
|- | |||
| 53 || Sanskrit || संस्कृतम् || sa || <span class="fi fi-in"></span> | |||
|- | |||
| 54 || Tatar || татарча || tt-cyrl || <span class="fi fi-ru"></span> | |||
|- | |||
| 55 || Kazakh || қазақша || kk-cyrl || <span class="fi fi-kz"></span> | |||
|- | |||
| 56 || Azerbaijani || azərbaycanca || az || <span class="fi fi-az"></span> | |||
|- | |||
| 57 || Uzbek || oʻzbekcha || uz-latn || <span class="fi fi-uz"></span> | |||
|- | |||
| 58 || Tajik || тоҷикӣ || tg || <span class="fi fi-tj"></span> | |||
|} |
Latest revision as of 05:05, 29 June 2025
We strive to translate all of the articles and make so, that all of the translations are finished to 100%. Meantime you are welcome to enjoy this content in the following languages:
# | Language (English) | Language (native) | Code | Flag |
---|---|---|---|---|
1 | English | English | en | |
2 | German | Deutsch | de | |
3 | French | français | fr | |
4 | Spanish | español | es | |
5 | Russian | русский | ru | |
6 | Ukrainian | українська | ua | |
7 | Italian | italiano | it | |
8 | Belarusian | беларуская | be | |
9 | Swedish | svenska | sv | |
10 | Polish | polski | pl | |
11 | Portuguese | português | pt | |
12 | Latvian | latviešu | lv | |
13 | Lithuanian | lietuvių | lt | |
14 | Irish | Gaeilge | ga | |
15 | Romanian | română | ro | |
16 | Icelandic | íslenska | is | |
17 | Bulgarian | български | bg | |
18 | Czech | čeština | cz | |
19 | Estonian | eesti | et | |
20 | Finnish | suomi | fi | |
21 | Turkish | Türkçe | tr | |
22 | Danish | dansk | da | |
23 | Dutch | Nederlands | nl | |
24 | Hungarian | magyar | hu | |
25 | Maltese | Malti | mt | |
26 | Croatian | hrvatski | hr | |
27 | Slovene | slovenščina | sl | |
28 | Greek | Ελληνικά | el | |
29 | Chinese (simplified PRC) | 中文(中国大陆) | zh-cn | |
30 | Chinese (traditional TW) | 中文(臺灣) | zh-tw | |
31 | Hindi | हिन्दी | hi | |
32 | Norwegian Nynorsk | norsk nynorsk | nn | |
33 | Japanese | 日本語 | ja | |
34 | Korean | 한국어 | ko | |
35 | Georgian | ქართული | ka | |
36 | Arabic | العربية | ar | |
37 | Vietnamese | Tiếng Việt | vi | |
38 | Bengali | বাংলা | bn | |
39 | Urdu | اردو | ur | |
40 | Persian | فارسی | fa | |
41 | Javanese | Jawa | jv | |
42 | Swahili | Kiswahili | sw | |
43 | Punjabi | ਪੰਜਾਬੀ | pa | |
44 | Telugu | తెలుగు | te | |
45 | Hebrew | עברית | he | |
46 | Thai | ไทย | th | |
47 | Marathi | मराठी | mr | |
48 | Tamil | தமிழ் | ta | |
49 | Somali | Soomaaliga | so | |
50 | Hausa | Hausa | ha | |
51 | Afrikaans | Afrikaans | af | |
52 | Indonesian | Bahasa Indonesia | id | |
53 | Sanskrit | संस्कृतम् | sa | |
54 | Tatar | татарча | tt-cyrl | |
55 | Kazakh | қазақша | kk-cyrl | |
56 | Azerbaijani | azərbaycanca | az | |
57 | Uzbek | oʻzbekcha | uz-latn | |
58 | Tajik | тоҷикӣ | tg |